Size Chart
Fit guide
Size Chart
Use the chart below to find your best fit.
Buttery soft feel
Premium soft tee
True-to-size fit
| Size | Width | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
| Size | Width | Length |
|---|---|---|
| S | 45.7 cm | 71.1 cm |
| M | 50.8 cm | 73.7 cm |
| L | 55.9 cm | 76.2 cm |
| XL | 61.0 cm | 78.7 cm |
| 2XL | 66.0 cm | 81.3 cm |
| 3XL | 71.1 cm | 83.8 cm |
| 4XL | 76.2 cm | 86.4 cm |
| 5XL | 81.3 cm | 88.9 cm |
Measure your favorite tee laid flat and compare it to the chart. Use width first, then check length.
Measurements are listed in inches and may vary slightly by up to 1".
Measurements are listed in centimetres and slight variation may occur during production.